Buy your escape to the coast. Amanzimtoti, KwaZulu-Natal
Introducing a beautifully designed development in the heart of Amanzimtoti – where modern living, everyday convenience, and the best of KwaZulu-Natal’s coastline come together. With freestanding homes and apartments, quality finishes, and future-ready features, this is a place built for comfort, security, and a relaxed coastal lifestyle just minutes from everything you need.
Your home, your space
Choose from freestanding homes or apartments crafted with quality finishes and thoughtful layouts. Each home is designed for modern living, giving you all the comfort and style you want from a fresh start.
Where convenience meets coastline
Live just minutes from the beach, schools, shopping centres, and tranquil nature reserves. With quick access to Durban via the N2, you’re always connected to work, play, and everything in between.
Smart and secure
Enjoy 24-hour security, fibre-ready connectivity, and the peace of mind that comes with prepaid electricity, prepaid water, and backup water integrated to each unit. Optional solar panels and an inverter let you upgrade to an energy-smart lifestyle.
Site Layout
Block A - Unit 1
| Unit Type 1 | |
| Unit Type | 3 Beds, 1.5 Baths |
| Unit m2 | 111 m2 |
| Estimate Levies | From R1350 pm |
| Estimate Rates & Taxes | TBC |
| Selling Price | From R1 575 000 |
Block A - Unit 2
| Unit Type 1 | |
| Unit Type | 3 Beds, 1.5 Baths |
| Unit m2 | 111 m2 |
| Estimate Levies | From R1350 pm |
| Estimate Rates & Taxes | TBC |
| Selling Price | From R1 575 000 |
Block B - Unit 1
| Unit Type 2 | |
| Unit Type | 2 Beds, 1 Bath |
| Unit m2 | 90 m2 |
| Estimate Levies | From R1350 pm |
| Estimate Rates & Taxes | TBC |
| Selling Price | From R1 390 000 |
Block B - Unit 2
| Unit Type 2 | |
| Unit Type | 2 Beds, 1 Bath |
| Unit m2 | 90 m2 |
| Estimate Levies | From R1350 pm |
| Estimate Rates & Taxes | TBC |
| Selling Price | From R1 390 000 |
Block C - Unit 1
| Unit Type 2 | |
| Unit Type | 2 Beds, 1 Bath |
| Unit m2 | 90 m2 |
| Estimate Levies | From R1350 pm |
| Estimate Rates & Taxes | TBC |
| Selling Price | From R1 390 000 |
Block C - Unit 2
| Unit Type 2 | |
| Unit Type | 2 Beds, 1 Bath |
| Unit m2 | 90 m2 |
| Estimate Levies | From R1350 pm |
| Estimate Rates & Taxes | TBC |
| Selling Price | From R1 390 000 |
Block C - Unit 3
| Unit Type 2 | |
| Unit Type | 2 Beds, 1 Bath |
| Unit m2 | 90 m2 |
| Estimate Levies | From R1350 pm |
| Estimate Rates & Taxes | TBC |
| Selling Price | From R1 390 000 |
Block D - Unit 1
| Unit Type 3 | |
| Unit Type | 2 Beds, 1 Bath |
| Unit m2 | 90 m2 |
| Estimate Levies | From R1350 pm |
| Estimate Rates & Taxes | TBC |
| Selling Price | From R1 290 000 |
Block D - Unit 2
| Unit Type 3 | |
| Unit Type | 2 Beds, 1 Bath |
| Unit m2 | 90 m2 |
| Estimate Levies | From R1350 pm |
| Estimate Rates & Taxes | TBC |
| Selling Price | From R1 290 000 |
Block D - Unit 3
| Unit Type 3 | |
| Unit Type | 2 Beds, 1 Bath |
| Unit m2 | 90 m2 |
| Estimate Levies | From R1350 pm |
| Estimate Rates & Taxes | TBC |
| Selling Price | From R1 290 000 |
Block D - Unit 4
| Unit Type 3 | |
| Unit Type | 2 Beds, 1 Bath |
| Unit m2 | 90 m2 |
| Estimate Levies | From R1350 pm |
| Estimate Rates & Taxes | TBC |
| Selling Price | From R1 290 000 |
Block E - Unit 1
| Unit Type 3 | |
| Unit Type | 2 Beds, 1 Bath |
| Unit m2 | 90 m2 |
| Estimate Levies | From R1350 pm |
| Estimate Rates & Taxes | TBC |
| Selling Price | From R1 290 000 |
Block E - Unit 2
| Unit Type 3 | |
| Unit Type | 2 Beds, 1 Bath |
| Unit m2 | 90 m2 |
| Estimate Levies | From R1350 pm |
| Estimate Rates & Taxes | TBC |
| Selling Price | From R1 290 000 |
Block E - Unit 3
| Unit Type 3 | |
| Unit Type | 2 Beds, 1 Bath |
| Unit m2 | 90 m2 |
| Estimate Levies | From R1350 pm |
| Estimate Rates & Taxes | TBC |
| Selling Price | From R1 290 000 |
Block E - Unit 4
| Unit Type 3 | |
| Unit Type | 2 Beds, 1 Bath |
| Unit m2 | 90 m2 |
| Estimate Levies | From R1350 pm |
| Estimate Rates & Taxes | TBC |
| Selling Price | From R1 290 000 |
Block F - Unit 1
| Unit Type 3 | |
| Unit Type | 2 Beds, 1 Bath |
| Unit m2 | 90 m2 |
| Estimate Levies | From R1350 pm |
| Estimate Rates & Taxes | TBC |
| Selling Price | From R1 290 000 |
Block F - Unit 2
| Unit Type 3 | |
| Unit Type | 2 Beds, 1 Bath |
| Unit m2 | 90 m2 |
| Estimate Levies | From R1350 pm |
| Estimate Rates & Taxes | TBC |
| Selling Price | From R1 290 000 |
Block F - Unit 3
| Unit Type 3 | |
| Unit Type | 2 Beds, 1 Bath |
| Unit m2 | 90 m2 |
| Estimate Levies | From R1350 pm |
| Estimate Rates & Taxes | TBC |
| Selling Price | From R1 290 000 |
Block F - Unit 4
| Unit Type 3 | |
| Unit Type | 2 Beds, 1 Bath |
| Unit m2 | 90 m2 |
| Estimate Levies | From R1350 pm |
| Estimate Rates & Taxes | TBC |
| Selling Price | From R1 290 000 |
Block G - Unit 1
| Unit Type 4 | |
| Unit Type | 3 Beds, 1.5 Baths |
| Unit m2 | 105 m2 |
| Estimate Levies | From R1350 pm |
| Estimate Rates & Taxes | TBC |
| Selling Price | From R1 395 000 |
Block G - Unit 2
| Unit Type 4 | |
| Unit Type | 3 Beds, 1.5 Baths |
| Unit m2 | 105 m2 |
| Estimate Levies | From R1350 pm |
| Estimate Rates & Taxes | TBC |
| Selling Price | From R1 395 000 |
Block G - Unit 3
| Unit Type 4 | |
| Unit Type | 3 Beds, 1.5 Baths |
| Unit m2 | 105 m2 |
| Estimate Levies | From R1350 pm |
| Estimate Rates & Taxes | TBC |
| Selling Price | From R1 395 000 |
Block G - Unit 4
| Unit Type 4 | |
| Unit Type | 3 Beds, 1.5 Baths |
| Unit m2 | 105 m2 |
| Estimate Levies | From R1350 pm |
| Estimate Rates & Taxes | TBC |
| Selling Price | From R1 395 000 |
Block G - Unit 5
| Unit Type 4 | |
| Unit Type | 3 Beds, 1.5 Baths |
| Unit m2 | 105 m2 |
| Estimate Levies | From R1350 pm |
| Estimate Rates & Taxes | TBC |
| Selling Price | From R1 395 000 |
Block G - Unit 6
| Unit Type 4 | |
| Unit Type | 3 Beds, 1.5 Baths |
| Unit m2 | 105 m2 |
| Estimate Levies | From R1350 pm |
| Estimate Rates & Taxes | TBC |
| Selling Price | From R1 395 000 |
Block G - Unit 7
| Unit Type 4 | |
| Unit Type | 3 Beds, 1.5 Baths |
| Unit m2 | 105 m2 |
| Estimate Levies | From R1350 pm |
| Estimate Rates & Taxes | TBC |
| Selling Price | From R1 395 000 |
Block G - Unit 8
| Unit Type 4 | |
| Unit Type | 3 Beds, 1.5 Baths |
| Unit m2 | 105 m2 |
| Estimate Levies | From R1350 pm |
| Estimate Rates & Taxes | TBC |
| Selling Price | From R1 395 000 |
Block G - Unit 9
| Unit Type 4 | |
| Unit Type | 3 Beds, 1.5 Baths |
| Unit m2 | 105 m2 |
| Estimate Levies | From R1350 pm |
| Estimate Rates & Taxes | TBC |
| Selling Price | From R1 395 000 |
Block G - Unit 10
| Unit Type 4 | |
| Unit Type | 3 Beds, 1.5 Baths |
| Unit m2 | 105 m2 |
| Estimate Levies | From R1350 pm |
| Estimate Rates & Taxes | TBC |
| Selling Price | From R1 395 000 |
Block H - Unit 1
| Unit Type 5 | |
| Unit Type | 1 Bed, 1 Bath |
| Unit m2 | 71 m2 |
| Estimate Levies | From R1350 pm |
| Estimate Rates & Taxes | TBC |
| Selling Price | From R995 000 |
Block H - Unit 2
| Unit Type 5 | |
| Unit Type | 1 Bed, 1 Bath |
| Unit m2 | 71 m2 |
| Estimate Levies | From R1350 pm |
| Estimate Rates & Taxes | TBC |
| Selling Price | From R995 000 |
Block H - Unit 3
| Unit Type 5 | |
| Unit Type | 1 Bed, 1 Bath |
| Unit m2 | 71 m2 |
| Estimate Levies | From R1350 pm |
| Estimate Rates & Taxes | TBC |
| Selling Price | From R952 000 |
Block H - Unit 4
| Unit Type 5 | |
| Unit Type | 1 Bed, 1 Bath |
| Unit m2 | 71 m2 |
| Estimate Levies | From R1350 pm |
| Estimate Rates & Taxes | TBC |
| Selling Price | From R952 000 |
Block I - Unit 1
| Unit Type 5 | |
| Unit Type | 1 Bed, 1 Bath |
| Unit m2 | 71 m2 |
| Estimate Levies | From R1350 pm |
| Estimate Rates & Taxes | TBC |
| Selling Price | From R952 000 |
Block I - Unit 2
| Unit Type 5 | |
| Unit Type | 1 Bed, 1 Bath |
| Unit m2 | 71 m2 |
| Estimate Levies | From R1350 pm |
| Estimate Rates & Taxes | TBC |
| Selling Price | From R952 000 |
Block I - Unit 3
| Unit Type 5 | |
| Unit Type | 1 Bed, 1 Bath |
| Unit m2 | 71 m2 |
| Estimate Levies | From R1350 pm |
| Estimate Rates & Taxes | TBC |
| Selling Price | From R952 000 |
Block I - Unit 4
| Unit Type 5 | |
| Unit Type | 1 Bed, 1 Bath |
| Unit m2 | 71 m2 |
| Estimate Levies | From R1350 pm |
| Estimate Rates & Taxes | TBC |
| Selling Price | From R952 000 |
Block J - Unit 1
| Unit Type 6 | |
| Unit Type | 2 Beds, 1 Bath |
| Unit m2 | 91 m2 |
| Estimate Levies | From R1350 pm |
| Estimate Rates & Taxes | TBC |
| Selling Price | From R952 000 |
Block J - Unit 2
| Unit Type 6 | |
| Unit Type | 2 Beds, 1 Bath |
| Unit m2 | 78 m2 |
| Estimate Levies | From R1350 pm |
| Estimate Rates & Taxes | TBC |
| Selling Price | From R1 150 000 |
Block J - Unit 3
| Unit Type 6 | |
| Unit Type | 2 Beds, 1 Bath |
| Unit m2 | 78 m2 |
| Estimate Levies | From R1350 pm |
| Estimate Rates & Taxes | TBC |
| Selling Price | From R1 150 000 |
Block J - Unit 4
| Unit Type 6 | |
| Unit Type | 2 Beds, 1 Bath |
| Unit m2 | 78 m2 |
| Estimate Levies | From R1350 pm |
| Estimate Rates & Taxes | TBC |
| Selling Price | From R1 150 000 |
Block J - Unit 5
| Unit Type 6 | |
| Unit Type | 2 Beds, 1 Bath |
| Unit m2 | 78 m2 |
| Estimate Levies | From R1350 pm |
| Estimate Rates & Taxes | TBC |
| Selling Price | From R1 150 000 |
Block J - Unit 6
| Unit Type 6 | |
| Unit Type | 2 Beds, 1 Bath |
| Unit m2 | 78 m2 |
| Estimate Levies | From R1350 pm |
| Estimate Rates & Taxes | TBC |
| Selling Price | From R1 150 000 |
Block K - Unit 1
| Unit Type 7 | |
| Unit Type | 2 Beds, 1 Bath |
| Unit m2 | 127 m2 |
| Estimate Levies | From R1350 pm |
| Estimate Rates & Taxes | TBC |
| Selling Price | From R1 650 000 |
Block K - Unit 2
| Unit Type 7 | |
| Unit Type | 2 Beds, 1 Bath |
| Unit m2 | 126 m2 |
| Estimate Levies | From R1350 pm |
| Estimate Rates & Taxes | TBC |
| Selling Price | From R1 650 000 |
Features
Make Copper Creek Villas your home
Building your home
Buy from R995 000 to R1 650 000
1-3 bedrooms and 1-1.5 bathrooms
71-126 m2
Applicants need to pass a credit check and qualify for a bond by a registered financial institution. A gross household income of R32 557 per month or higher is required for bond approval.
Downloads
IBO Application Packs
Pre-qualification Application
Affordability calculator
Contact
Enquire about your home today!
Belinda de Beer
M: +27 72 835 2238
E: belindad@plusgroup.co.za
Chat to us about your new home.
































































































